| Phase 1: Agree on RTB Specs | ||
| Task Owner | Total Task Duration | |
| 1. Send over RTB specs and evaluate for clarity | Sharethrough | 0-5 days |
| 2. Send over integration support documents | Sharethrough | 0-5 days |
| 3. Provide RTB Tools URLs | Sharethrough | 0-1 day |
| Phase 2: Hash Out Technical Details | ||
| Task Owner | Total Task Duration | |
| 1. Complete DSP Questionnaire | DSP | 0-3 days |
| 2. Seat key assigned (set up in Front End Services) | Sharethrough | 0-1 day |
| 3. User ID sync initiated | DSP / Sharethrough | 0-3 days |
| 4. Bid request endpoints specified | DSP | 0-3 days |
| 5. Multi-region sharding set up | DSP | 0-2 days |
| 6. Creative approval usage specified | DSP / Sharethrough | 0-5 days |
| Phase 3: Test Integration | ||
| Task Owner | Total Task Duration | |
| 1. Sample bid requests to endpoint for latency | Sharethrough | 0-3 days |
| 2. Verify bid responses for correctness | DSP | 0-1 day |
| 3. How is JS being handled in the bid response? | DSP / Sharethrough | 0-2 days |
| 4. Ensure PMP Support | DSP / Sharethrough | 0-2 days |
| 3. Scale production traffic to 1% | Sharethrough | 0-1 day |
| Phase 4: Gather Buying Information | ||
| This phase creates vital information for buyers, making the inventory more valuable. If Sharethrough will have a DSP seat, then Sharethrough will find the answers. If not, then the DSP will provide the information. | ||
| Task Owner | Total Task Duration | |
| 1. How much inventory is available on STX publishers? | DSP / Sharethrough | 0-1 day |
| 2. What are the minimum bids required to win? | DSP / Sharethrough | 0-1 day |
| 3. How much non-STX inventory can be accessed? | DSP / Sharethrough | 0-1 day |
| 4. What CPC can bid optimization achieve? | DSP / Sharethrough | 2-3 days |
| 5. What CPV can bid optimization achieve? | DSP / Sharethrough | 2-2 days |
| 6. Does extra targeting stall delivery? | DSP / Sharethrough | 2-3 days |
| Phase 5: Scale Traffic to 100% | ||
| Task Owner | Total Task Duration | |
| 1. Scale traffic to 100% | Sharethrough | 0-2 days |
| 2. Syncing on long-term reporting | DSP/Sharethrough | ongoing |
Comments
0 comments
Please sign in to leave a comment.